Graduate Catalog 2022-2023
http://piedmont.smartcatalogiq.com/Home
4200955f-f39b-45ee-a0ad-5095c669a1a6
https://searchproxy.smartcatalogiq.com/search
72b5be72-b866-49f9-be47-2fbe16e17d9a
program
/Institutions/Piedmont-College/json/2022-2023/Graduate-Catalog-local.json
/Institutions/Piedmont-College/json/2022-2023/Graduate-Catalog.json
Health and Human Performance (MS)
Master of Science Degree
Required Courses
ATRG 5120 | Practical and Emergency Techniques in Athletic Training | 3 |
| OR | |
HSCS 5440 | Nutrition for Health Programming | 3 |
| | |
ATRG 5125 | Physical Assessment and the Patient Experience | 3 |
ATRG 6402 | Organization and Administration of AT Programs | 3 |
HSCS 5100 | Epidemiology and Biostatistics | 3 |
HSCS 5301 | Implementation and Evaluation of Health Programming | 3 |
HSCS 5302 | Pathology and Pharmacology | 4 |
HSCS 5340 | Coaching Behavior Change | 3 |
HSCS 5410 | Research Methodology in Health Sciences | 3 |
HSCS 5411 | Current and Emerging Issues in Health Policy, Economics, and Advocacy | 3 |
HSCS 5420 | Advanced Strength and Conditioning | 3 |
HSCS 5499 | Internship in Health Sciences | 1-6 |
HSCS 6411 | Assessing Healthcare Quality | 3 |
Total Credit Hours: | 36 |
Total Credit Hours: 36